Product Price :Get Latest Price
Specification Part - 2Product Price :Get Latest Price
Features :Product Price :Get Latest Price
Leverage on our technical expertise, we offer our clients a gamut of Digital Stroboscope Meter of superior quality. This is manufactured under the guidance of our skilled team of technocrats, in compliance with international quality standards. In order to ensure quality and smooth operation at users’ end, this product is stringently tested on different predefined parameters. This product is available in various sizes, designs and models for our esteemed clients.Display | 10 mm (0.4") LCD |
Liquid Crystal Display | With Function Annunciation |
Parameters Measured | FPM (Flashes per Minute) |
Measuring Range | 50-40,000 FPM |
Range FPM | High-Low Range, Manual Conversion |
Resolution 1 FPM (over 1000 FPM) | 0.1 FPM (50-999.9 FPM), 1FPM (over 1000 FPM) |
Accuracy | +/- (0.05% n + 1d) |
Flash Tube | Xenon Lamp |
Sample Time | 0.3 Seconds |
Triggering Mode | Internal/External Triggering conversion |
Flash Adjusting | External Trigger Level: 3-24V with x 2-2 for Fast Check |
Operating Temp. | 0-40 Humidity <85% RH |
Power Supply | 220V AC (default) 110V AC |
Size & Weight | 220 x 130 x 115 mm/about 1000 gms |
Accessories Included | 1. Instruction Manual 2. 220V Mains Cable 3. Gift Box |
Additional Information:
Product Price :Get Latest Price
Leverage on our technical expertise, we offer our clients a gamut of Digital Stroboscope Meter of superior quality. This is manufactured under the guidance of our skilled team of technocrats, in compliance with international quality standards. In order to ensure quality and smooth operation at users’ end, this product is stringently tested on different predefined parameters. This product is available in various sizes, designs and models for our esteemed clients.Display | 10 mm (0.4") LCD |
Liquid Crystal Display | With Function Annunciation |
Parameters Measured | FPM (Flashes per Minute) |
Measuring Range | 50-12,000 FPM |
Range FPM | High-Low Range, Manual Conversion |
Resolution 1 FPM (over 1000 FPM) | 0.1 FPM (50-999.9 FPM), 1FPM (over 1000 FPM) |
Accuracy | +/- (0.05% n + 1d) |
Flash Tube | Xenon Lamp |
Sample Time | 0.3 Seconds |
Triggering Mode | Internal/External Triggering conversion |
Flash Adjusting | External Trigger Level: 3-24V with x 2-2 for Fast Check |
Operating Temp. | 0-40 Humidity <85% RH |
Power Supply | 220V AC (default) 110V AC |
Size & Weight | 220 x 130 x 115 mm/about 1000 gms |
Accessories Included | 1. Instruction Manual 2. 220V Mains Cable 3. Gift Box |
Additional Information:
Product Price :Get Latest Price
Specification Part - 2Explore More Products
© Bep Edu World. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited