Pioneers in the industry, we offer hotwire anemometer bp- 4204, hotwire anemometer bp - 4204, electronic anemometer bp-am4201, digital anemometer, anemometer bp-4201a and cup anemometer bpw-70 from India.
Get Latest Price
Get Latest Price
Hotwire Anemometer Measurement Range
Basic Accuracy
Sampling Time
Data output
Power Supply
Included Accessories
Get Latest Price
Get Latest Price
Get Latest Price
The Anemometer, manufactured by us is an advanced device that is ideal for checking the air conditioning and heating systems. Its compact housing cabinet makes it convenient to use. It is especially designed by our experts that give highly accurate readings.
| Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
| Measurement | m/s (meters per second), km/h (kilometers per hour), ft/min (feet/per minute), knots (nautical miles per hour), Temp.- oC, oF (AM-4202 only).Data hold. |
| Operating Temp. | 0 oC to 50 o (32 oF to 122 oF) |
| Operating Humidity | Less than 80 % RH |
| Air Velocity Sensor Structure | Conventional twisted vane arms and low-friction ball-bearing design |
| Temp. Sensor (AM4202 only) | Naked-bead type k thermocouple probe. |
| Power Supply | DC 9V 006P, MN1604(PP3) battery (Heavy Duty Type) or equivalent |
| Power Consumption | Approx. DC 9 mA. |
| Weight | 325 g/0.72 LB (including battery) |
| Dimension | Instrument : 168 x 80 x 35mm (6.6 x 3.2 x 1.2 inch) Sensor Head : Round, 72 mm Dia. |
| Standard Accessories | Instruction Manual...........1 PC. Sensor probe..................1 PC. Carrying case..................1 PC. |
Get Latest Price
Get Latest Price
Bep Edu World
Bep Edu World
Fourth Floor, Office No 1, Dua Building, Shankarrao Madhukar Ghule Patil Road, Raheja Vistas, Mohamadwadi, S No 26/2/K/2
Pune - 411060, Maharashtra, India