Providing you the best range of sound level meter bp tes-1351b, digital sound measurement meters bp sl- 1352, sound level digital usb bp-sc942, sound level meter bp-sl4010, sound level meter and sound pressure level bp-nd9 with effective & timely delivery.
Get Latest Price
Get Latest Price
Features:
Get Latest Price
Get Latest Price
Get Latest Price
Our standard sound level meter CENTER 320 has a wide dynamic range from 30 to 130 dB. It has different frequency weighting A and C to respond to human sense or machine monitoring purposes. For different sound pattern, it also supplies Fast and Slow time constant setting. Analog output is also provided for other use.
Get Latest Price
| Specification | Metrix SL 4005 Multifunction Sound Level Meter |
| Measuring range | Lp (Sound Level) 30-130db (A) 35-130db (C) 40-130db (F) Leq: 30-130db (10s, 1 min, 5 min, 10 min, 15 min, 30 min, 1 hour, 8 hour, 24 hour |
| Resolution | 0.1db |
| Accuracy | +-1db |
| Weighting | A" "C" or "F" (Flat) |
| Team Weighting | Fast 125 ms/Slow 1 Second |
| Microphone | 1/2” |
| Memory | 30 groups with measuring conditions |
| Frequency Range | 20.0Hz - 12,500Hz |
| Alarm Set | 30-130db Alarm Output LED and Optional relay contact (NC) |
| calibration | Built in Calibration signal 94db at 1KHz |
| Power | 1.5v x 1"AAA" (UM 4) battery |
| Size & Weight | 236 x 63 x 26 mm 170 grms. (including battery) |
| Accessories Included | Hard Carrying Case, instruction manual & Wind screen |
| Optional Accessories | Calibrator ND 9, Cable/Software for RS 232 C, External relay & AC Adaptor |
Get Latest Price
Bep Edu World
Bep Edu World
Fourth Floor, Office No 1, Dua Building, Shankarrao Madhukar Ghule Patil Road, Raheja Vistas, Mohamadwadi, S No 26/2/K/2
Pune - 411060, Maharashtra, India